486x28
The osu!mania 7K World Cup 2016 (MWC 7K 2016) was a country-based osu!mania 7K tournament hosted by the osu! team. It was the second instalment of the osu!mania 7K World Cup.
Event | Timestamp |
---|---|
Registration phase | 2015-12-01/2015-12-20 |
Live drawings | 2016-01-03 (14:00 UTC) |
Group stage | 2016-01-09/2016-01-10 |
Round of 16 | 2016-01-16 |
Quarterfinals | 2016-01-23 |
Semifinals | 2016-01-30/2016-01-31 |
Finals week 1 | 2016-02-06/2016-02-07 |
Finals week 2 | 2016-02-14 |
There was a $1,900 cash prize pool with extra money being added by buying banners to show for their teams!
Placing | Prizes |
---|---|
50% of the raised prize pool, unique profile badge, "osu!mania Champion" title for one year | |
38% of the raised prize pool, unique profile badge | |
12% of the raised prize pool, unique profile badge |
The osu!mania 7K World Cup 2016 was run by various community .
Position | Member(s) |
---|---|
Manager | shARPII |
Mappool selector | Starry- |
Mapper | Evening |
Streamer | Marcin |
Commentator | ztrot |
Statistician | Marcin |
Country | ||
---|---|---|
Australia | Tornspirit | |
Brazil | zZ_Natsu_Zz | |
Canada | SkyDemon13 | |
China | SweetSoul | |
Yami Le Lama | ||
Reikokaz | ||
Indonesia | tenri-ayukawa | |
Italy | Uqia | |
Japan | metyabo | |
Malaysia | KagaNyan | |
Norway | Staiain | |
Philippines | technowaves | |
Poland | Transformau5 | |
Russian Federation | PhobosX | |
Singapore | Paralit | |
South Korea | Zei- | |
Sweden | VortexCoyote | |
Taiwan | y85782122 | |
United Kingdom | Vygatron | |
United States | Sillyveon |
Group | Top seed | High seed | Medium seed | Low seed | Unseeded |
---|---|---|---|---|---|
A | Japan | United Kingdom | Singapore | Russian Federation | Sweden |
B | South Korea | Brazil | Canada | ||
C | United States | Malaysia | Taiwan | Poland | Norway |
D | China | Indonesia | Australia | Philippines | Italy |
MWC 7K 2016 bracket
MWC 7K 2016 podium
This mappool was played during the Finals week 1 and Finals week 2.
Sunday, 14 February 2016:
Saturday, 6 February 2016:
Sunday, 7 February 2016:
Saturday, 30 January 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 0 | 6 | United States | #1 |
China | 1 | 6 | South Korea | #1 |
Japan | 6 | 3 | Indonesia | #1 |
Taiwan | 1 | 6 | Malaysia | #1 |
Poland | 4 | 6 | Philippines | #1 |
Brazil | 4 | 6 | Singapore | #1 |
Sunday, 31 January 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan | 6 | 0 | United States | #1 |
Singapore | 0 | -1 | Philippines | win by default |
Saturday, 23 January 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 5 | 0 | United States | #1 |
Indonesia | 0 | 5 | South Korea | #1 |
Philippines | 1 | 5 | Taiwan | #1 |
Singapore | 1 | 5 | Malaysia | #1 |
Australia | 5 | 0 | #1 | |
Japan | 5 | 0 | #1 | |
United Kingdom | -1 | 0 | Poland | win by default |
Russian Federation | 0 | 5 | Brazil | #1 |
Saturday, 16 January 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Singapore | 5 | 0 | Australia | #1 |
Japan | -1 | 0 | Philippines | win by default |
China | 5 | 0 | Russian Federation | #1 |
South Korea | 5 | 0 | Poland | #1 |
1 | 5 | Taiwan | #1 | |
Malaysia | 5 | 1 | #1 | |
United Kingdom | 0 | 5 | Indonesia | #1 |
Brazil | 1 | 5 | United States | #1 |
Saturday, 9 January 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canada | 0 | 4 | South Korea | #1 |
Taiwan | 0 | 4 | United States | #1 |
Australia | 0 | 4 | Indonesia | #1 |
Philippines | -1 | 0 | Australia | win by default |
Russian Federation | 0 | 4 | Singapore | #1 |
Taiwan | 1 | 4 | Malaysia | #1 |
Australia | 0 | 4 | China | #1 |
Italy | 01 | 0 | Philippines | win by default |
Norway | 0 | 4 | Malaysia | #1 |
0 | 4 | South Korea | #1 | |
Sweden | 0 | 4 | Singapore | #1 |
United Kingdom | -1 | 0 | Japan | win by default |
Philippines | 0 | 4 | Indonesia | #1 |
Italy | 0 | 4 | China | #1 |
Singapore | 0 | -1 | United Kingdom | win by default |
Poland | 0 | 4 | Malaysia | #1 |
3 | 4 | #1 | ||
Sweden | 0 | 4 | Russian Federation | #1 |
4 | 1 | Brazil | #1 | |
Canada | 1 | 4 | #1 | |
Norway | 0 | 4 | United States | #1 |
Sunday, 10 January 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Singapore | 0 | 4 | Japan | #1 |
Malaysia | 4 | 1 | United States | #1 |
Philippines | 0 | 4 | China | #1 |
Russian Federation | 0 | 4 | Japan | #1 |
Norway | 0 | 4 | Taiwan | #1 |
0 | 4 | South Korea | #1 | |
Indonesia | 0 | 4 | China | #1 |
Italy | 0 | 4 | Australia | #1 |
Italy | 0 | 4 | Indonesia | #1 |
Sweden | 0 | 4 | Japan | #1 |
Poland | 2 | 4 | Taiwan | #1 |
Brazil | 0 | 4 | South Korea | #1 |
Norway | 0 | 4 | Poland | #1 |
1 | 4 | Brazil | #1 | |
Russian Federation | 1 | 4 | United Kingdom | #1 |
Canada | 0 | 4 | Brazil | #1 |
Sweden | 0 | 4 | United Kingdom | #1 |
Canada | 0 | 4 | #1 | |
Poland | 0 | 4 | United States | #1 |
In the first stage (Group Stage), the teams will be divided into 4 groups of 5 teams.
All the teams from each group will face each other.
Rankings of each group are determined by sorting the results of each team's performance in the following priority:
{(the number of maps won) - (the number of maps defeated)}
.
∑{(total score difference) / (maximum score)}
.
The top 4 teams of each group will move on to the Knock-Out Stages.
Following stages are Double Elimination Stages. This means that the winner moves to the next stage and the losing team gets moved to the Loser bracket.
Based on this image, the stages are split up into the following:
Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals | O & AB, AC, AD, AE |
Grand Finals | P, Q |
The Winning conditions for each stage will be:
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.
!roll
starts banning two beatmaps.